Model specifications
| Model | HPL-000110 |
|---|---|
| Material | Alabaster + Brass |
| Finish | Polished Brass + White Alabaster |
| Dimensions | Model A: Dia 60/80cm | Model B: Dia 55/80cm | Ceiling drop 150cm | Ring profile H ~15-20cm |
| Light source | Integrated LED (built-in, non-replaceable) |
| Power | Up to Max 60W (size-dependent) |
| Input voltage | AC 110-240V |
| Colour temperature | 3000K Warm White |
| Dimming | No – push-button switch only |
| IP rating | IP20 – indoor use only |
| Bulbs included | Yes – integrated LED |
| CRI | Ra >80 |
Configuration references
The specifications above describe this model as a whole; they do not establish separate technical ratings for every option. Confirm the required size, finish, light source and electrical version in your quotation.
| Configuration SKU | Listed configuration | Size / combined size option |
|---|---|---|
| HPL-000110-01 | Model & Size: Model A Dia 60cm – Brass & White | Model A Dia 60cm – Brass & White |
| HPL-000110-02 | Model & Size: Model A Dia 80cm – Brass & White | Model A Dia 80cm – Brass & White |
| HPL-000110-03 | Model & Size: Model B Dia 55cm – Brass & White | Model B Dia 55cm – Brass & White |
| HPL-000110-04 | Model & Size: Model B Dia 80cm – Brass & White | Model B Dia 80cm – Brass & White |
Product questions
What light source is specified for HPL-000110?
Integrated LED (built-in, non-replaceable). Confirm the selected configuration and destination-market requirements when requesting a quotation.
Which configurations can I enquire about for HPL-000110?
There are 4 listed configuration references under this model. Size or combined size options include Model A Dia 60cm – Brass & White; Model A Dia 80cm – Brass & White; Model B Dia 55cm – Brass & White. The table lists the complete configuration references; confirm the final dimensions and finish for the option you select.
Enquire about HPL-000110
Include the configuration SKU, required quantity, finish and destination market in your request.



